Classification
Brushes With Abrasive Nylon
These brushes are flled with abrasive nylon and are verysuitable for deburring highly profiled parts with-out damaglng component surface.Uurlng use new abraSlYe gntsare contlnousiv exposed so glvIng optimum abrasiveperformance under all circum-stances.
Product inquiry
Product details
D mm | Shank φ/Hole φ | Abrasive nylon | MSFS | Pack | |
G | Coarse-red,80 grit | Fine-blue,180 grit | RPM | Qty | |
—— | Item No. | Item No. | |||
Wheel brushes | |||||
50 | 1/4"6mm | 600291-3008 | 600291-3108 | 4.500 | 100 |
60 | 1/4"6mm | 600391-3008 | 600391-3108 | 4.500 | 50 |
75 | 1/4"6mm | 600491-3008 | 600491-3108 | 4.500 | 50 |
100 | 1/4"6mm | 600591-3008 | 600591-3108 | 4.500 | 50 |
75 | 3/8"or 1/2"Adaptor | 601491-3008 | 600491-3108 | 4.500 | 100 |
100 | 1/2* | 601591-3008 | 601591-3108 | 4.500 | 50 |
125 | 5/8"or 1/2"Adaptor | 601691-3008 | 601691-3108 | 3.750 | 50 |
150 | 5/8"or 1/2"Adaptor | 601791-3008 | 601791-3108 | 3.750 | 50 |
Cup brushes | |||||
50 | 1/4"6mm | 600891-3008 | 600891-3108 | 4.500 | 100 |
75 | 1/4"6mm | 600991-3008 | 600991-3108 | 4.500 | 50 |
End brushes | |||||
22 | 1/4"6mm | 509912-3008 | 509912-3108 | 18.000 | 100 |
25 | 1/4"6mm | 509913-3008 | 509913-3108 | 18.000 | 100 |
30 | 1/4"6mm | 509914-3008 | 509914-3108 | 18.000 | 100 |
Flapper brush,6 rows | |||||
100 | 1/4"6mm | 401913-3008 | 401913-3108 | 3.500 | 12 |
Flapper brush,10 rows,punched | |||||
100 | 1/4"6mm | 401913-3008 | 401913-3108 | 3.500 | 12 |
Wire Cup Brush
Wire Wheel Brush
Bevel Wire Brush
Wire Brush With Shank
Previous
Product inquiry
Please fill in the correct contact information, and we will contact you as soon as possible! (Items marked with * are required)