Classification
MiniatureTool Brushes
Special ftting brushes for fast and effective clea-ning and removal of oxide fms in tubes and sol-derfttings made of copper or brass With practical synthetic handle resistant to dirt and moistu re.
Product inquiryProduct details
Fill material | Wire size | Dimesion | Pack | |||||||
mm | L | A | T | Item-No | Qty | |||||
mm | mm | mm | ||||||||
Steel wire | 0,20 straight | 220 | 65 | 15 | 461291-3108 | 24 | ||||
Brass coated wire | 0,20 straight | 220 | 65 | 15 | 461091-3108 | 24 | ||||
Stainless wire | 0,20 straight | 220 | 65 | 15 | 461391-3108 | 24 | ||||
Brass wire | 0,20 straight | 220 | 65 | 15 | 461591-3108 | 24 | ||||
PVC | 0,20 straight | 220 | 65 | 15 | 461891-3108 | 24 | ||||
Steel wire | 0,20 bent | 245 | 90 | 15 | 461291-3208 | 24 | ||||
Brass coated wire | 0,20 bent | 245 | 90 | 15 | 461091-3208 | 24 | ||||
Stainless wire | 0,20 bent | 245 | 90 | 15 | 461391-3208 | 24 | ||||
Brass wire | 0,20 bent | 245 | 90 | 15 | 461591-3208 | 24 | ||||
PVC | 0,20 bent | 245 | 90 | 15 | 461891-3208 | 24 |
Fill material | D | Shaft- φ | Art.No | Max | Fill material | D | Shaft- φ | Art.No | Max | |
mm | mm | Min | mm | Min | ||||||
Wheel brushes | Cup brushes | |||||||||
Bessemer steel wire | 16 | 3.18 | 501416-9003 | 25000 | Bessemer steel wir e | 16 | 3.18 | 600641-9003 | 25000 | |
22 | 3.18 | 501422-9003 | 25000 | Stainless steel wire | 16 | 3.18 | 600631-9003 | 25000 | ||
32 | 3.18 | 501432-9003 | 25000 | Brass wire | 16 | 3.18 | 600651-9003 | 25000 | ||
Stainless steel wire | 16 | 3.18 | 501316-9003 | 220 | End brushes | |||||
22 | 3.18 | 501322-9003 | 25000 | 一 | 一 | |||||
32 | 3.18 | 501332-9003 | 25000 | |||||||
Brass wire | 16 | 3.18 | 501516-9003 | 25000 | Bessemer steel wir e | 5 | 3.18 | 509400-9003 | 25000 | |
22 | 3.18 | 501522-9003 | 25000 | Stainless steel wire | 5 | 3.18 | 509300-9003 | 25000 | ||
32 | 3.18 | 501532-9003 | 25000 | Brass wire | 5 | 3.18 | 509500-9003 | 25000 |
Wire Cup Brush
Wire Wheel Brush
Bevel Wire Brush
Wire Brush With Shank
Previous
Next
Product inquiry
Please fill in the correct contact information, and we will contact you as soon as possible! (Items marked with * are required)