Classification
Six-rib Bowl
These brushes are flled with abrasive nylon and are verysuitable for deburing highly profiled parts with-out damaglng component surface. UurIng use new abraSlYe gntsare contlnousiv exposed so glvIng optimum abrasiveperformance under all circum-stances.
Product inquiryProduct details
Dimensions | Number of bundles | Rod diameter/thread | Aperture | Steel wire | Maximum speed | ||
D | T | —— | G | B | 0.35mm | 0.5mm | —— |
mm | mm | —— | —— | —— | Item No. | Item No. | |
65 | 20 | —— | M10x1.25 | —— | —— | —— | 12500 |
65 | 20 | —— | M10x1.5 | —— | —— | —— | 12500 |
65 | 20 | —— | M14x2.0 | —— | —— | —— | 12500 |
65 | 20 | —— | 5/8"-11NC | —— | —— | —— | 12500 |
75 | 20 | —— | M10x1.25 | —— | —— | —— | 12500 |
75 | 20 | —— | M10x1.5 | —— | —— | —— | 12500 |
75 | 20 | —— | M14x2.0 | —— | —— | —— | 12500 |
75 | 20 | —— | 5/8"-11NC | —— | —— | —— | 12500 |
85 | 25 | —— | M14x2.0 | —— | —— | —— | 8500 |
85 | 25 | —— | 5/8"-11NC | —— | —— | —— | 8500 |
85 | 25 | —— | M14-5/8” | —— | —— | —— | 8500 |
85 | 25 | —— | M16x2.0 | —— | —— | —— | 8500 |
100 | 30 | —— | M14x2.0 | —— | —— | —— | 8500 |
100 | 30 | —— | 5/8"-11NC | —— | —— | —— | 8500 |
100 | 30 | —— | M14-5/8" | —— | —— | —— | 8500 |
100 | 30 | —— | M16x2.0 | —— | —— | —— | 8500 |
125 | 30 | —— | M14x2.0 | —— | —— | —— | 6500 |
125 | 30 | —— | 5/8"-11NC | —— | —— | —— | 6500 |
125 | 30 | —— | M14-5/8" | —— | —— | —— | 6500 |
125 | 30 | —— | M16x2.0 | —— | —— | —— | 6500 |
150 | 36 | —— | M14x2.0 | —— | —— | —— | 4500 |
150 | 36 | —— | 5/8"-11NC | —— | —— | —— | 4500 |
150 | 36 | —— | M14-5/8” | —— | —— | —— | 4500 |
150 | 36 | —— | M16x2.0 | —— | —— | —— | 4500 |
Wire Cup Brush
Wire Wheel Brush
Bevel Wire Brush
Wire Brush With Shank
Previous
Next
Product inquiry
Please fill in the correct contact information, and we will contact you as soon as possible! (Items marked with * are required)