Classification
Twist Knot Wheel Brushes
Twist knot wheel brushes With temperd steel wire,knotted For hige speed angle grinders.The ideal shape for brushing hard-to reach areas.Multi-pu rpose brushes for light and medium clea-ning jobs. All brushes are delivered in attractive four colou red individual cartons.
Product inquiryProduct details
Diam | Dimensions | Knots | Arbor hole | Thread | Tempered steel wire, knotted | MSFS | Pack | ||||||
D | A | T | No. | B max | G | 0.35mm | 0.50mm | 0.80mm | RPM | Qty | |||
mm | mm | mm | —— | mm | —— | Item No. | Item No. | Item No. | |||||
Ø80 | 80 | 10 | 17 | 20 | 12.7 | —— | 611131-3008 | 601151-3008 | —— | 20.000 | 1 | ||
Ø100 | 100 | 13 | 20 | 20 | 16 | —— | 621131-3608 | 621151-3608 | —— | 12.500 | 1 | ||
100 | 13 | 20 | 20 | —— | M10X1.25 | 621131-3658 | 621151-3658 | —— | 12.500 | 1 | |||
100 | 13 | 20 | 20 | —— | M10X1.50 | 621131-3108 | 621151-3108 | —— | 12.500 | 1 | |||
100 | 13 | 20 | 20 | —— | M14X2.00 | 621131-3048 | 621151-3048 | —— | 12.500 | 1 | |||
100 | 13 | 20 | 20 | —— | 5/8X11NC | 621131-3808 | 621151-3808 | —— | 12.500 | 1 | |||
Ø115 | 115 | 13 | 22 | 20 | 22.2 | —— | 631131-3008 | 631151-3008 | —— | 12.500 | 1 | ||
115 | 13 | 22 | 20 | —— | M14X2.00 | 631131-3048 | 631151-3048 | —— | 12.500 | 1 | |||
115 | 13 | 22 | 20 | —— | 5/8X11NC | 631131-3808 | 631151-3808 | —— | 12.500 | 1 | |||
115 | 13 | 22 | 20 | —— | M16X2.00 | 631131-3068 | 631151-3088 | —— | 12.500 | 1 | |||
Ø125 | 125 | 13 | 27 | 20 | 22.2 | —— | 631131-3208 | 631151-3208 | —— | 10.000 | 1 | ||
125 | 13 | 27 | 20 | —— | M14X2.00 | 631131-3248 | 631151-3248 | —— | 10.000 | 1 | |||
125 | 13 | 27 | 20 | —— | 5/8X11NC | 631131-3288 | 631151-3288 | —— | 10.000 | 1 | |||
125 | 13 | 27 | 20 | —— | M16X2.00 | 631131-3268 | 631151-3288 | —— | 10.000 | 1 | |||
Ø150 | 150 | 14 | 32 | 24 | 22.2 | —— | 641131-3008 | 641151-3008 | 841181-3008 | 9.000 | 1 | ||
150 | 14 | 32 | 24 | —— | M14X2.00 | 641131-3048 | 641151-3048 | 641181-3048 | 9.000 | 1 | |||
150 | 14 | 32 | 24 | —— | 5/8X11NC | 641131-3808 | 641151-3808 | 641181-3808 | 9.000 | 1 | |||
150 | 14 | 32 | 24 | —— | M16X2.00 | 841131-3068 | 641151-3088 | 841181-3068 | 9.000 | 1 | |||
Ø178 | 178 | 14 | 39 | 30 | 22.2 | —— | 653131-3008 | 653151-3018 | 653181-3008 | 9.000 | 1 | ||
178 | 14 | 39 | 30 | —— | M14X2.00 | 653131-3048 | 653151-3048 | 653181-3048 | 9.000 | 1 | |||
178 | 14 | 39 | 30 | —— | 5/8X11NC | 653131-3808 | 653151-3808 | 653181-3808 | 9.000 | 1 | |||
178 | 14 | 39 | 30 | —— | M16X2.00 | 853131-3068 | 653151-3088 | 853181-3068 | 9.000 | 1 | |||
Ø200 | 200 | 16 | 42 | 36 | 22.2 | —— | 664131-3008 | 664151-3008 | 664181-3008 | 8.500 | 1 | ||
200 | 16 | 42 | 36 | —— | M14X2.00 | 664131-3048 | 664151-3048 | 664181-3048 | 8.500 | 1 | |||
200 | 16 | 42 | 36 | —— | 5/8X11NC | 664131-3808 | 664151-3808 | 664181-3808 | 8.500 | 1 | |||
200 | 16 | 42 | 36 | —— | M16X2.00 | 664131-3068 | 664151-3088 | 664181-3068 | 8.500 | 1 | |||
Ø250 | 250 | 16 | 44 | 48 | 25.4 | —— | 676131-3008 | 676151-3008 | 676181-3008 | 4.500 | 1 | ||
Ø300 | 300 | 18 | 51 | 60 | 25.4 | —— | 886131-3008 | 686151-3308 | 886181-3008 | 3.600 | 1 |
Wire Cup Brush
Wire Wheel Brush
Bevel Wire Brush
Wire Brush With Shank
Previous
Product inquiry
Please fill in the correct contact information, and we will contact you as soon as possible! (Items marked with * are required)