Classification

Twist knot Wheel Brushes

Product inquiry
Twist knot Wheel Brushes

Product details


 Diam Dimensions Knots Arbor hole Thread Tempered steel wire,knotted MSFS Pack
D A T No. B max G 0.35mm 0.50mm RPM Qty
mm mm mm —— mm —— Item No. Item No.
Ø100 100 6 20 30 16 —— 410530-3608 20000 1
100 6 20 30 22.2 —— 410530-3018 20000 1
100 6 20 30 —— M10X1.25 410530-3658 20000 1
100 6 20 30 —— M10X1.50 410530-3108 20000 1
100 6 20 30 —— M14X2.00 410530-3048 20000 1
100 6 20 30 —— 5/8X11NC 410530-3808 20000 1
100 6 20 32 16 —— 410532-3608 20000 1
100 6 20 32 22.2 —— 410532-3008 20000 1
100 6 20 32 —— M10X1.25 410532-3658 20000 1
100 6 20 32 —— M10X1.50 410532-3108 20000 1
100 6 20 32 —— M14X2.00 410532-3048 20000 1
100 6 20 32 —— 5/8X11NC 410532-3808 20000 1
Ø115 115 6 22 32 22.2 —— 415530-3008 12500 1
115 6 22 32 —— M14X2.00 415530-3048 12500 1
115 6 22 32 —— 5/8X11NC 415530-3808 12500 1
115 6 22 36 22.2 —— 415532-3008 12500 1
115 6 22 36 —— M14X2.00 415532-3048 12500 1
115 6 22 36 —— 5/8X11NC 415532-3808 12500 1
Ø125 125 6 22 36 22.2 —— 425536-3008 12500 1
125 6 22 36 —— M14X2.00 425536-3048 12500 1
125 6 22 36 —— 5/8X11NC 425536-3808 12500 1
125 6 22 40 22.2 —— 425539-3008 12500 1
125 6 22 40 —— M14X2.00 425539-3048 12500 1
125 6 22 40 —— 5/8X11NC 425539-3808 12500 1
Ø150 150 6 32 40 22.2 —— 450539-3008 9000 1
150 6 32 40 —— M14X2.00 450539-3048 9000 1
150 6 32 40 —— 5/8X11NC 450539-3808 9000 1
150 6 32 48 22.2 —— 450546-3008 9000 1
150 6 32 48 —— M14X2.00 450546-3048 9000 1
150 6 32 48 —— 5/8X11NC 450546-3808 9000 1
Ø165 165 6 32 50 22.2 —— 465550-3008 9000 1
165 6 32 50 —— M14*2.00 465550-3048 9000 1
165 6 32 50 —— 5/8*11NC 465550-3808 9000 1
165 6 30 60 22.2 —— 465560-3008 9000 1
165 6 30 60 —— M14*2.00 465560-3048 9000 1
165 6 30 60 —— 5/8*11NC 465560-3808 9000 1
Ø178 178 6 35 48 22.2 —— 471560-3008 9000 1
178 6 35 48 —— M14*2.00 471560-3048 9000 1
178 6 35 48 —— 5/8*11NC 471560-3808 9000 1
178 6 35 60 22.2 —— 478560-3008 9000 1
178 6 35 60 —— M14*2.00 478560-3048 9000 1
178 6 35 60 —— 5/8*11NC 478560-3808 9000 1
 178    6      31.5    76        22.2     ——  478576-3008          9000    1    

KEYWORD:

Wire Cup Brush

Wire Wheel Brush

Bevel Wire Brush

Wire Brush With Shank

Other similar products


Lock Knotted Wheel Brushes Stringer Bead

Lock Knotted Wheel Brushes

MiniatureTool Brushes

Six-Rib Twisted Cup

Product inquiry


Please fill in the correct contact information, and we will contact you as soon as possible! (Items marked with * are required)

%{tishi_zhanwei}%