Classification
Flexible-Honing Ball Brus Hes
Perfect s olution for you r fi nishing,deburring needs .Available in a vari ety of s izes and ab rasive types
Product inquiry
Product details
Brush actual OD | A | L | S | SiC120 Item No | SiC180 Item No | SiC240 Item No |
Standard duty | ||||||
7 | 40 | 200 | 2.5 | 619307-9818 | 619307-9828 | 619307-9838 |
8 | 50 | 200 | 2.8 | 619308-9818 | 619308-9828 | 619308-9838 |
9 | 50 | 200 | 2.8 | 619309-9818 | 619309-9828 | 619309-9838 |
10 | 50 | 200 | 3.2 | 619310-9818 | 619310-9828 | 619310-9838 |
11 | 60 | 200 | 3.2 | 619311-9818 | 619311-9828 | 619311-9838 |
12 | 60 | 200 | 3.6 | 619312-9818 | 619312-9828 | 619312-9838 |
13 | 60 | 200 | 3.6 | 619313-9818 | 619313-9828 | 619313-9838 |
16 | 60 | 200 | 4 | 619316-9818 | 619316-9828 | 619316-9838 |
18 | 60 | 200 | 4 | 619318-9818 | 619318-9828 | 619318-9838 |
20 | 60 | 200 | 4 | 619320-9818 | 619320-9828 | 619320-9838 |
22 | 70 | 200 | 5 | 619322-9818 | 619322-9828 | 619322-9838 |
25 | 70 | 200 | 5.4 | 619325-9818 | 619325-9828 | 619325-9838 |
27 | 70 | 200 | 5.4 | 619327-9818 | 619327-9828 | 619327-9838 |
28 | 70 | 200 | 5.4 | 619328-9818 | 619328-9828 | 619328-9838 |
30 | 70 | 200 | 5.4 | 619330-9818 | 619330-9828 | 619330-9838 |
32 | 70 | 200 | 5.7 | 619332-9818 | 619332-9828 | 619332-9838 |
35 | 70 | 200 | 6.4 | 619335-9818 | 619335-9828 | 619335-9838 |
38 | 70 | 200 | 6.4 | 619338-9818 | 619338-9828 | 619338-9838 |
41 | 70 | 200 | 6.4 | 619341-9818 | 619341-9828 | 619341-9838 |
45 | 70 | 200 | 6.4 | 619345-9818 | 619345-9828 | 619345-9838 |
48 | 70 | 200 | 6.4 | 619348-9818 | 619348-9828 | 619348-9838 |
51 | 70 | 200 | 6.4 | 619351-9818 | 619351-9828 | 619351-9838 |
54 | 70 | 200 | 6.4 | 619354-9818 | 619354-9828 | 619354-9838 |
57 | 70 | 200 | 6.4 | 619357-9818 | 619357-9828 | 619357-9838 |
60 | 70 | 200 | 7.2 | 619360-9818 | 619360-9828 | 619360-9838 |
64 | 70 | 200 | 7.2 | 619364-9818 | 619364-9828 | 619364-9838 |
68 | 76 | 200 | 7.2 | 619368-9818 | 619368-9828 | 619368-9838 |
71 | 76 | 200 | 7.2 | 619371-9818 | 619371-9828 | 619371-9838 |
74 | 76 | 200 | 7.2 | 619374-9818 | 619374-9828 | 619374-9838 |
77 | 76 | 200 | 7.2 | 619377-9818 | 619377-9828 | 619377-9838 |
80 | 76 | 200 | 7.9 | 619380-9818 | 619380-9828 | 619380-9838 |
Wire Cup Brush
Wire Wheel Brush
Bevel Wire Brush
Wire Brush With Shank
Previous
Product inquiry
Please fill in the correct contact information, and we will contact you as soon as possible! (Items marked with * are required)