Classification

Tube And Flue Brushes

Tube and flue brushes for very heavy cleaning jobs with reinforced core.

Product inquiry
Tube And Flue Brushes

Product details


Dimensions Steel wire Thread Steel wire,single spiral Steel wire,single spiral Pack
D A L Wire size G —— Crosswise connectel Qty
mm mm mm mm —— Item No. Item No.
10 100 140 —— M6 815110-3008 —— 12
12 100 140 —— M6 815112-3008 —— 12
14 100 140 —— M6 815114-3008 —— 12
15 100 140 —— 5/16"WW 812115-3008 —— 12
18 100 140 —— 5/16°WW 812118-3008 —— 12
20 100 140 —— 5/16"WW 812120-3008 —— 12
25 100 160 —— 1/2"WW 808125-3008 808125-3008 12
28 100 160 —— 1/2"WW 808128-3008 808128-3008 12
30 100 160 —— 1/2"WW 808130-3008 808130-3008 12
32 100 160 —— 1/2"WW 808132-3008 808132-3008 12
38 100 160 —— 1/2"WW 808138-3008 808138-3008 12
40 100 160 —— 1/2"WW 808140-3008 808140-3008 12
44 100 160 —— 1/2"WW 808144-3008 808144-3008 12
50 100 160 —— 1/2"WW 808150-3008 808150-3008 6
57 100 160 —— 1/2"WW 808157-3008 808157-3008 6
60 100 160 —— 1/2"WW 808160-3008 808160-3008 6
63 100 160 —— 1/2"WW 808163-3008 808163-3008 6
69 100 160 —— 1/2"WW 808169-3008 808169-3008 6
75 100 160 —— 1/2"WW 808175-3008 808175-3008 6
82 100 160 —— 1/2"WW 808182-3008 808182-3008 6
90 100 160 —— 1/2"WW 808190-3008 808190-3008 6
101 100 160 -— 1/2"WW 808100-3008 808100-3008 6
Pipe fitting cleaning brushes with plastic handle    
16 25 160 0.15 —— 075253-3008 —— 12
19 28 160 0.2 —— 075254-3008 —— 12
23 32 160 0.2 —— 075255-3008 —— 12
26 32 160 0.25 —— 075256-3008 —— 12
29 32 160 0.25 —— 075257-3008 —— 12
33 35 160 0.25 —— 075258-3008 —— 12
42 38 160 0.25 —— 075259-3008 —— 6
56 51 160 0.25 —— 075260-3008 —— 6

KEYWORD:

Wire Cup Brush

Wire Wheel Brush

Bevel Wire Brush

Wire Brush With Shank

Other similar products


Lock Knotted Wheel Brushes Stringer Bead

Lock Knotted Wheel Brushes

MiniatureTool Brushes

Six-Rib Twisted Cup

Product inquiry


Please fill in the correct contact information, and we will contact you as soon as possible! (Items marked with * are required)

%{tishi_zhanwei}%